Last updated at 3:20 pm
Competitive Events
Competitive Event | Score |
---|---|
Golf Chip Challenge | 140 |
Basketball Shootout | 68 |
Frisbee Toss | 52 |
Lacrosse Shot | 52 |
Football Throw | 36 |
Disc Golf | 29 |
Water Balloon Toss | 26 |
Total | 403 |
Bracketed Events
Bracketed Event | Score |
---|---|
4x4 Soccer | 150 |
Republic Bank Tug-of-War | 150 |
WAVE 3 Dodgeball | 125 |
The Rawlings Group Corn Hole | 75 |
Relay Race | 75 |
ESPN Louisville 3x3 Basketball | 25 |
Lawn Pong | 25 |
Norton Healthcare Volleyball | 25 |
Bocce Ball | 0 |
Pickleball | 0 |
Total | 650 |
Good Sport Events
Good Sport Event | Score |
---|---|
Caesars Southern Indiana Wellness Walk | 50 |
Food Drive | 25 |
Playing It Forward | 25 |
Team Selfie | 25 |
ProFormance Pro Football Combine Simulator | 25 |
Team T-Shirt Contest | |
Trilogy Health Services Team Tailgating Contest | |
Total | 150 |
Grand Total
Competitive Events | 403 |
Good Sport Events | 150 |
Bracketed Events | 650 |
Grand Total | 1203 |